Project Name
Owner
Start Date
End Date
Status
Maintenance Projects
قيمة العقد (مليون د.ك)*: من 1 إلى 5 = | - من 5 إلى 10 = || - من 15 إلى 20 = III - أكثر من 20 = IIII*
اسم المشروع | بداية العمل | نهاية العمل | المالك | قيمة المشروع* |
---|---|---|---|---|
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وإﺻﻼح ﻧﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﺎء، وﺗﺼﺮﻳﻒ اﻟﻤﻴﺎه ﻓﻲ اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﻣﺎﻳﻮ 2019 | ﻧﻮﻓﻤﺒﺮ 2023 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح ﺟﻤﻴﻊ ﺧﺪﻣﺎت وﻛﺎﻟﺔ اﻷﻧﺒﺎء اﻟﻜﻮﻳﺘﻴﺔ | ﻣﺎﻳﻮ 2018 | ﺳﺒﺘﻤﺒﺮ 2023 | وﻛﺎﻟﺔ اﻷﻧﺒﺎء اﻟﻜﻮﻳﺘﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح ﺟﻤﻴﻊ اﻟﻤﻌﺪات اﻟﻜﻬﺮﺑﺎﺋﻴﺔ واﻟﻤﻴﻜﺎﻧﻴﻜﻴﺔ وﻣﻜﺎﺋﻦ اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ المناطق الشمالية | ﻳﻮﻧﻴﻮ 2019 | ﻳﻮﻧﻴﻮ 2022 | وزارة الدفاع | | |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ ﻧﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﺎء، وﺗﺼﺮﻳﻒ اﻟﻤﻴﺎه ﻓﻲ اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﻣﺎﻳﻮ 2019 | ﻣﺎﻳﻮ 2022 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺧﺪﻣﺎت اﻟﺼﻴﺎﻧﺔ ﻷﻋﻤﺎل اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي واﻟﺘﺒﺮﻳﺪ ﻓﻲ ﻣﺆﺳﺴﺔ اﻟﺒﺘﺮول اﻟﻮﻃﻨﻴﺔ اﻟﻜﻮﻳﺘﻴﺔ (ﻣﺨﺘﺒﺮ الشركة) | ﻣﺎﻳﻮ 2021 | ﻣﺎﻳﻮ 2022 | شركة البترول الوطنية | | |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ مباني شركة البترول | دﻳﺴﻤﺒﺮ 2020 | دﻳﺴﻤﺒﺮ 2021 | شركة البترول الوطنية | | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ اﻟﺘﻜﻴﻴﻒ ﻓﻲ ﻗﺎﻋﺪة أﺣﻤﺪ اﻟﺠﺎﺑﺮ – وزارة اﻟﺪﻓﺎع | ﻳﻨﺎﻳﺮ 2021 | دﻳﺴﻤﺒﺮ 2021 | وزارة اﻟﺪﻓﺎع
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ اﻟﺘﻜﻴﻴﻒ ﻓﻲ ﻗﺎﻋﺪة أﺣﻤﺪ اﻟﺠﺎﺑﺮ – وزارة اﻟﺪﻓﺎع | ﺳﺒﺘﻤﺒﺮ 2021 | دﻳﺴﻤﺒﺮ 2021 | أﺣﻤﺪ اﻟﺠﺎﺑﺮ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺮﻋﺎﻳﺔ اﻟﺴﻜﻨﻴﺔ | اﺑﺮﻳﻞ 2018 | ﻣﺎرس 2021 | اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺮﻋﺎﻳﺔ اﻟﺴﻜﻨﻴﺔ
| | |
Project Name
Owner
Start Date
End Date
Status
MEP Projects
Operation of Electromechanical Services for Public
Institution For Social Security
Public Institution For Social Security
March 2009
March 2011
Executed
Maintenance of Electromechanical Services for
Buildings Out side Saif Palace
Council of Ministers - general Secretary
February 2014
February 2015
Executed
OPM & Repair of water Supply System, Sewage & FF For Kuwait Fire Department - (KFD)
Kuwait Fire Department
May 2019
November 2023
Executed
OPM & Maintenance of Engineering Services at
Kuwait University - Environment Public Authority
Kuwait University
October 2019
October 2020
Executed
Operation, maintenance & repair of all Engineering
Works at Commercial Business Studies - PAAET
PAAET
January 2017
December 2019
Executed
Operation, Maintenance & Repair of Chiller Plant and
Engineering Services for East Centre Plant
Public Authority for Applied Education
October 2008
October 2010
Executed
OPM & Maintenance & Repair of Engineering Services For Plant Room at Public Authority of Applied Education and Training
PAAET
July 2020
December 2020
Executed
Operation, Maintenance & Repair of Engineering
Services for West Centre Plant
Public Authority for Applied Education
July 2012
July 2014
Executed
Operation and Maintenance of HVAC Equipment
Operation, Maintenance & Repair of 14 Chillers Plants
for Ministry of Interior
Ministry of Interior
July 2003
July 2005
Executed
Operation, Maintenance & Repair of HVAC Equip, for MOSA&L Buildings
Ministry of Social Affairsand Labour
December 2001
December 2004
Executed