Project Name
Owner
Start Date
End Date
Status
Maintenance Projects
قيمة العقد (مليون د.ك)*: من 1 إلى 5 = | - من 5 إلى 10 = || - من 15 إلى 20 = III - أكثر من 20 = IIII*
اسم المشروع | بداية العمل | نهاية العمل | المالك | قيمة المشروع* |
---|---|---|---|---|
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وإﺻﻼح ﻧﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﺎء، وﺗﺼﺮﻳﻒ اﻟﻤﻴﺎه ﻓﻲ اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﻣﺎﻳﻮ 2019 | ﻧﻮﻓﻤﺒﺮ 2023 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح ﺟﻤﻴﻊ ﺧﺪﻣﺎت وﻛﺎﻟﺔ اﻷﻧﺒﺎء اﻟﻜﻮﻳﺘﻴﺔ | ﻣﺎﻳﻮ 2018 | ﺳﺒﺘﻤﺒﺮ 2023 | وﻛﺎﻟﺔ اﻷﻧﺒﺎء اﻟﻜﻮﻳﺘﻴﺔ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح ﺟﻤﻴﻊ اﻟﻤﻌﺪات اﻟﻜﻬﺮﺑﺎﺋﻴﺔ واﻟﻤﻴﻜﺎﻧﻴﻜﻴﺔ وﻣﻜﺎﺋﻦ اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي ﻓﻲ المناطق الشمالية | ﻳﻮﻧﻴﻮ 2019 | ﻳﻮﻧﻴﻮ 2022 | وزارة الدفاع | | |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ ﻧﻈﺎم اﻟﺘﺰود ﺑﺎﻟﻤﺎء، وﺗﺼﺮﻳﻒ اﻟﻤﻴﺎه ﻓﻲ اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء | ﻣﺎﻳﻮ 2019 | ﻣﺎﻳﻮ 2022 | اﻹدارة اﻟﻌﺎﻣﺔ ﻟﻺﻃﻔﺎء
| | |
ﺧﺪﻣﺎت اﻟﺼﻴﺎﻧﺔ ﻷﻋﻤﺎل اﻟﺘﻜﻴﻴﻒ اﻟﻤﺮﻛﺰي واﻟﺘﺒﺮﻳﺪ ﻓﻲ ﻣﺆﺳﺴﺔ اﻟﺒﺘﺮول اﻟﻮﻃﻨﻴﺔ اﻟﻜﻮﻳﺘﻴﺔ (ﻣﺨﺘﺒﺮ الشركة) | ﻣﺎﻳﻮ 2021 | ﻣﺎﻳﻮ 2022 | شركة البترول الوطنية | | |
اﻟﺼﻴﺎﻧﺔ اﻟﻮﻗﺎﺋﻴﺔ وﺻﻴﺎﻧﺔ اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ مباني شركة البترول | دﻳﺴﻤﺒﺮ 2020 | دﻳﺴﻤﺒﺮ 2021 | شركة البترول الوطنية | | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ اﻟﺘﻜﻴﻴﻒ ﻓﻲ ﻗﺎﻋﺪة أﺣﻤﺪ اﻟﺠﺎﺑﺮ – وزارة اﻟﺪﻓﺎع | ﻳﻨﺎﻳﺮ 2021 | دﻳﺴﻤﺒﺮ 2021 | وزارة اﻟﺪﻓﺎع
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ اﻟﺘﻜﻴﻴﻒ ﻓﻲ ﻗﺎﻋﺪة أﺣﻤﺪ اﻟﺠﺎﺑﺮ – وزارة اﻟﺪﻓﺎع | ﺳﺒﺘﻤﺒﺮ 2021 | دﻳﺴﻤﺒﺮ 2021 | أﺣﻤﺪ اﻟﺠﺎﺑﺮ
| | |
ﺗﺸﻐﻴﻞ وﺻﻴﺎﻧﺔ وإﺻﻼح اﻟﺨﺪﻣﺎت اﻟﻬﻨﺪﺳﻴﺔ ﻓﻲ اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺮﻋﺎﻳﺔ اﻟﺴﻜﻨﻴﺔ | اﺑﺮﻳﻞ 2018 | ﻣﺎرس 2021 | اﻟﻤﺆﺳﺴﺔ اﻟﻌﺎﻣﺔ ﻟﻠﺮﻋﺎﻳﺔ اﻟﺴﻜﻨﻴﺔ
| | |
Project Name
Owner
Start Date
End Date
Status
MEP Projects
Operation, Maintenance & Repair of Engineering
Services for Construction Institute
Public Authority for Applied Education
May 2010
May 2012
Executed
OPM& Maintenance of Engineering Services at
K.C.C.E.C
K.C.C.E.C
December 2020
December 2021
Executed
Operation and Maintenance of All Services for
North Remote Sites
Ministry of Defence
July 2001
July 2004
Executed
Operation of Sabah Al-Ahmad Navel Base for Coast Guard - MOI
Ministry of Interior
November 2003
October 2005
Executed
Facility Management for Kuwait Oil Tanker Company
Kuwait Oil Tanker
Company
July 2015
July 2017
Executed
Operation, Maintenance & Repair of HVAC Equip. for
Youth Centers
Public Authority for Youth and Sports
January 2001
January 2003
Executed
Operation, Maintenance & Repair of Water Supply
System, Sewage & F/F for Kuwait Fire Department
Kuwait Fire Department
September 2011
September 2014
Executed
Operation, Maintenance & Repair of Central A/C Units
for 10 Schools at Qurain
Ministry of Education
August 1999
August 2002
Executed
Operation and Maintenance of Electrical Equipment
for Public Authority for Civil Information
Public Authority for Civil Information
October 2004
October 2006
Executed
OPM & Maintenance & Repair of Engineering Services For Plant Room at Public Authority of Applied Education and Training PAAET (East Central Plant)
PAAET
July 2020
January 2021
Executed